Leading of zolbend 400 mg, moxifloxacin eye drop ip 5 ml, amoxycillin and potassium clavulanate, 20ml easypet pyrantel embonate and febantel oral suspension, drontal plus praziquantel, pyrantel embonate and febantel tablets and 100g megaflex feed supplement from Umred.
Get Latest Price
| Packaging Size | 10x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 220 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Use Case | Corneal Ulcer, Bacterial Infection, Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Packaging Size | 1 Bottle |
₹ 230 / Bottle Get Latest Price
| Packaging Size | 20 ml |
| Form | Oral Suspension |
| Packaging Type | Box |
| Brand | Easypet |
| Composition | Pyrantel Embonate and Febantel |
| Manufactured By | Intas |
₹ 109 / Box Get Latest Price
| Packaging Size | 20 Tablets |
| Form | Tablet |
| Usage/Application | For Dogs |
| Packaging Type | Box |
| Brand | Drontal Plus |
| Composition | Praziquantel, Pyrantel Embonate and Febantel |
| Manufactured By | Bayer |
₹ 281 / Kg Get Latest Price
| Packaging Type | Box |
| Grade Standard | Feed Grade |
| Form | Powder |
| Brand | Megaflex |
| Manufactured By | Elanco |
₹ 140 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
₹ 130 / Strip Get Latest Price
| Pack Size | 6 tablets |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Strength | 375 mg |
Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Pack type | Box |
| Shelf life | 36 months |
Swati Sanjay Nagpure (CEO)
Agastyaa Global
Flat No. 301, Belgon Nagar, Viraj Jagdamba Apartment
Umred - 441203, Nagpur, Maharashtra, India