Our range of products include humatrope 18 i.u (6 mg), iverjhon 3 ivermectin 3mg tablets, tadacip 20 mg tadalafil tablet, 50mg nodict naltrexone tablets ip, 50mg naltima naltrexone hydrochloride tablets ip and winstrol 10 mg.
₹ 2000 / Box Get Latest Price
| Strength | 18 I.U |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf life | 36 months |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Packaging Type | Box |
₹ 174 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Strip |
₹ 136 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Usages | In the treatment of alcohol or opioid dependence. |
| Form | Tablets |
₹ 112 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Pack Size | 100 Units |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 22 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 100 tablets |
| Brand | Cytotam |
| Composition | Tamoxifen 20 mg |
| Indication | Infertility |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | Cipla |
₹ 420 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tafnat |
| Drug Composition | Tenofovir AF |
| Packaging Size | 30 tablets |
| Manufactured By | Natco |
| Form | Tablet |
| Treatment | HIV Infection |
₹ 187 / Stripe Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Composition | Rifaximin |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
₹ 253 / Stripe Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Manufacturer | ALKEM |
| Shelf Life | 18 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 5 Stripe
₹ 225 / Strip Get Latest Price
| Strength | 60mg |
| Brand | Fluoxetine |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Packaging Size | 10 x10 Capsule |
₹ 35 / Strip Get Latest Price
| Release Type | Sustained Release |
| Brand | Prolee |
| Manufacturer | John Lee |
| Packaging Configuration | 10x10 Tablet |
| Dose/Strength | 10 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
₹ 144 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10x10 Tablet |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Release Type | Immediate |
| Usage | Muscle Spasm |
| Prescription | Prescription |
Tizan 2 Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food. Do not stop taking it suddenly without discussing with your doctor.
₹ 160 / Box Get Latest Price
| Strength | 4 mg |
| Pack size | 20x10 Tablet |
| Brand | Onford |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Nausea |
₹ 2000 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Brand | Iressa |
| Pack Size | 10 tablets |
| Composition | Gefitinib 250 mg |
| Indication | NSCLC |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
| Prescription Type | Rx Only |
₹ 600 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Packaging Size | 10 tablets |
| Composition | Capecitabine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 485 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablet |
| Brand | Eptus |
| Manufactured By | John Lee |
₹ 345 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Ketasma |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis |
| Packaging Type | Blister |
| Dose Frequency | BD |
| Age Group | Adult |
₹ 86 / Box Get Latest Price
| Strength | 25 mg |
| Pack size | 10 tablets |
| Brand | Nexipride |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Blister |
| Composition | Levosulpiride |
| Shelf life | 24 months |
₹ 550 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cellmune |
| Packaging Size | 100 tablets |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
₹ 25 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Packaging Size | 10x5x14 Tablet |
₹ 125 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Tablet |
| Brand | Tropan |
| Manufacturer | Practo |
| Shelf life | 24 Month |
₹ 600 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Chewable Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 12 Months |
| Brand Name | Sildigra |
| Manufacturer | RSM Enterprises |
₹ 710 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 100 Tablet |
| Brand | Jardiance |
| Usage | Heart Failure |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
₹ 272 / Stripe Get Latest Price
| Strength | 100mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Topaz 100 |
| Manufacturer | Intas |
| Usages | Used to treat epilepsy (seizures) and to prevent migraines |
Minimum order quantity: 5 Stripe
₹ 60000 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Form | Tablets |
Minimum order quantity: 1 Stripe
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 months |
| Form | Tablets |
₹ 79 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
₹ 351 / Box Get Latest Price
| Strength | 100mg |
| Packaging Type | Stripe |
| Usage | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Size | 10 x 10 teblets |
₹ 99 / Strip Get Latest Price
| Packaging Size | 20 x 10 |
| Packaging Type | Pack |
| Brand name | Unwanted Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
₹ 690 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 90 Teblets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 143 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Teblets |
| Manufacturer | Novonorm |
| Origine | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 2 x 15 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 267 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1365 / Box Get Latest Price
| Strength | 20 mg |
| Manufactured By | Kerendia |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Packaging Size | Box |
₹ 255 / Stripe Get Latest Price
| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Brand | Zetiheal |
| Packaging Type | Box |
| Form | Tablets |
₹ 130 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 5*2*10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Cardivas |
| Form | Tablets |
₹ 140 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 1*15 Tablets |
| Brand | Rosuvas |
| Composition | Rosuvastatin |
| Form | Tablets |
₹ 141 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Composition | Atorvastatin |
| Form | Tablets |
₹ 133 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | Qutan 100 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Composition | Quetiapine Fumarate |
Minimum order quantity: 5 Stripe
Swati Sanjay Nagpure (CEO)
Agastyaa Global
Flat No. 301, Belgon Nagar, Viraj Jagdamba Apartment
Umred - 441203, Nagpur, Maharashtra, India