of a wide range of products which include basalog injection 100, gludec 600mg injection, 600mg glutacan glutathione injection, human growth hormone injection, stroid injections gym and tirzepatide 2.5 injection ( mounjaro ).
₹ 536 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Usage / Application | Clinical |
| Storage Conditions | Dry and cool place |
| Size | 5 ml per vial |
₹ 4500 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 115 / Piece Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | American Remedies |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Shelf Life | 2 Years |
Minimum order quantity: 5 Piece
₹ 17000 / Box Get Latest Price
| Brand Name | Headon |
| Strength | 4 IU |
| Form | Vial |
| Active Ingredient | Somatropin (rhGH) |
| Packaging Size | 10 Vials/Box |
₹ 4000 / Vial Get Latest Price
| Active Substance | Testosterone Enanthate |
| Form | Injection |
| Packaging Type | Box |
| Age Group | Adult |
| Brand | Alpha Pharma |
| Primary Use | Bulking |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Shelf life | 36 months |
₹ 7000 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
₹ 350 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Sustanon 100 |
| Brand | Zydus |
| Dosage Form | Injection |
| Shelf Life | 18 months |
₹ 1025 / Piece Get Latest Price
| Strength | 75iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 1095 / Piece Get Latest Price
| Strength | 75iu |
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 3000 / Vial Get Latest Price
| Strength | 250 mg |
| Pack type | Box |
| Shelf life | 36 months |
| Brand | Sustanon |
₹ 1299 / Vial Get Latest Price
| Strength | 15 IU |
| Vial Volume | 15 ml |
| Company | Cipla |
| Form | Lyophilized |
| Usage | Hodgkin lymphoma |
| Shelf Life | 18 months |
| Packaging Type | Vial |
| Storage | 2–8°C |
| Prescription Type | Hospital supply |
₹ 6110 / Vial Get Latest Price
| Dose/Strength | 1 gm/ 20 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Packaging Size | 20 ml |
| Item Name | Orafer FCM |
| Storage Condition | Cool |
₹ 37800 / Piece Get Latest Price
| Strength | 20 mg |
| Packing Type | Stirps |
| Item Name | Tenectase |
| Country of Origin | Made in India |
| Brand | Tenectase |
₹ 394 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Pack Type | Bottle |
| Usage | To Manage Pain, Swelling In Joints |
| Brand | Kenacort |
| Manufacturer | Abbott |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Strength | 100 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Darzine |
| Manufacturer | Samarth |
| Usages | To treat various types of cancer |
₹ 1450 / Piece Get Latest Price
| Strength | 1000mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Celopred |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
₹ 470 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 2*5*2 ml |
| Packaging Type | Box |
| Shelf life | 36 months |
| Manufacturer | PaParin |
₹ 4500 / Vial Get Latest Price
| Dosage Form | Solution |
| Brand | Rasburnat |
| Treatment | Tumor Lysis Syndrome |
| Manufacturer | Natco |
| Packaging Size | 1 Vial |
| Storage | 2 To 8 Degree C |
| Strength | 1.5 mg |
| Shelf Life | 12 Months |
| Chemical Composition | Rasburicase |
₹ 6500 / Vial Get Latest Price
| Treatment | Hormone Receptor Positive Breast Cancer |
| Manufacturer | Natco Pharma |
| Packaging Size | 1 vial |
| Strength | 250 mg |
| Storage Condition | Refrigerated 2 to 8 degree c |
| Shelf Life | 24 months |
| Brand | Fulvenat |
₹ 950 / Piece Get Latest Price
| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Month |
₹ 1100 / Vial Get Latest Price
| Strength | 100 mg |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf life | 36 months |
| Pack type | Box |
| Pack size | 10*10 |
₹ 4000 / Vial Get Latest Price
| Strength | 1 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Yondelis |
| Shelf life | 36 months |
₹ 13000 / Vial Get Latest Price
| Packaging Size | 6ml |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 120 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 10 mg/ml |
| Brand | Kenacort |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 2150 / Piece Get Latest Price
| Pen Type | Reusable Pen |
| Cartridge Size | 3 ml |
| Compatible Insulin | Novorapid |
| Dose Increment | 1 unit step |
| Brand | Novo Nordisk |
| Usage | Type 2 Diabetes |
| Body Material | Plastic |
| Colour | Blue |
| Packaging Type | Single Pen |
₹ 5000 / Vial Get Latest Price
| Packaging Type | Vial |
| Dose | 50mg |
| Brand | Mabtas |
| Pack Size | 50ml |
| Form | Injection |
₹ 158 / Vial Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Usage / Application | Clinical |
₹ 289 / Piece Get Latest Price
| Active Ingredient | DMPA |
| Injection Strength | 150 mg |
| Dose Schedule | 2 Monthly |
| Route | IM |
| Pack Type | Vial |
| Brand | Depo Provera |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
₹ 800 / Piece Get Latest Price
| Pen Type | Reusable Pen |
| Cartridge Size | 3 ml |
| Compatible Insulin | Novorapid |
| Dose Increment | 1 unit step |
| Brand | Novo Nordisk |
| Usage | Type 2 Diabetes |
| Body Material | Plastic |
| Colour | Blue |
₹ 99 / Box Get Latest Price
| Strength | 100mg |
| Injection Routes | Intramuscular (IM), Intravenous (IV), Subcutaneous (SC) |
| Country of Origin | Made in India |
₹ 2595 / Vial Get Latest Price
| Strength | 150 IU |
| Packaging Type | Bottle |
| Product Type | Finished Product |
₹ 50 / Vial Get Latest Price
| Strength | 10/2 ml |
| Brand | Sifatron |
| Packaging Type | Vial |
| Shelf Life | 36 months |
₹ 8000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Galcytovir |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 3000 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 110 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | box |
₹ 220 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
₹ 190 / Strip Get Latest Price
| Pack size | 30*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Shelf life | 36 months |
₹ 394 / Piece Get Latest Price
| Strength | 20 mg |
| Injection Type | Solution |
| Composition | Daunorubicin |
| Packaging Size | Vial |
| Brand | Daunotec |
| Route | IV Infusion |
| Form | Injection |
| Storage | 2–8°C |
₹ 20 / Piece Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Nmet |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
₹ 1600 / Bottle Get Latest Price
Swati Sanjay Nagpure (CEO)
Agastyaa Global
Flat No. 301, Belgon Nagar, Viraj Jagdamba Apartment
Umred - 441203, Nagpur, Maharashtra, India