of a wide range of products which include 3ml bimat ophthalmic solution, 5ml brimocom brimonidine tartrate and timolol maleate ophthalmic solution, 5ml megabrom bromfenac ophthalmic solution, 3ml careprost bimatoprost ophthalmic solution, 5ml brimodin brimonidne tartrate eye drops and 2.5ml winolap ds olopatadine hydrochloride ophthalmic solution.
₹ 210 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Ajanta Bimat |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Preservative | With BAK |
₹ 160 / Piece Get Latest Price
| Strength | 0.15% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Ocular Hypertension |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Preservative | With BAK |
₹ 200 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Megabrom |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 430 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Eyelash Growth |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| Brand | Careprost |
₹ 303 / Piece Get Latest Price
| Strength | 0.1% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Preservative | With BAK |
₹ 77 / Piece Get Latest Price
| Strength | 0.2% |
| Use Case | Itching Relief |
| Bottle Size | 2.5ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Preservative | With BAK |
| Patient Group | Adult |
₹ 999 / Piece Get Latest Price
| Strength | 0.03 % w/v |
| Packaging Size | 3ml |
| Country of Origin | Made in India |
₹ 60 / Bottle Get Latest Price
| Pack Size | 5 ml |
| Strength | 2% w/v |
| Pack Type | Bottle |
| Brand | Cipla |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 250 / Bottle Get Latest Price
| Bottle Size | 5 ml |
| Strength | 1% w/v |
| Brand | Hypentocyl |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 640 / Piece Get Latest Price
| Strength | 0.01 % w/v |
| Packaging Size | 3ml |
| Brand | Careprost |
| Country of Origin | Made in India |
| Packaging type | Box |
| Shelf life | 36 months |
₹ 375 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Eyelash Growth |
| Pack Type | Eye Drop Bottle |
| Pack Size | 5 ml |
| Grade | Pharma Grade |
| Medicine Type | Allopathic |
₹ 477 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latofix |
| Bottle type | Plastic bottle |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 18 months |
| Storage | Store below 25°C |
₹ 458 / Piece Get Latest Price
| Strength | 0.0025% w/v |
| Pack size | 2.5 ml |
| Brand | Opticular |
| Bottle type | Plastic bottle |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
| Storage | Store below 25°C |
Swati Sanjay Nagpure (CEO)
Agastyaa Global
Flat No. 301, Belgon Nagar, Viraj Jagdamba Apartment
Umred - 441203, Nagpur, Maharashtra, India