Providing you the best range of amoxycillin 500mg capsules, ichmune c 100 mg/ml, novodart soft caps, almox 500 mg capsule, sildisoft 100 mg and zylomox 500mg with effective & timely delivery.
₹ 360 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*2*10 |
| Brand | Mokcan |
| Shelf life | 36 months |
₹ 6000 / Piece Get Latest Price
| Medicine Type | Pain Relief |
| Form | Capsule |
| Dog Size | Puppy |
| Pack Size | 100 Tablet |
| Target Condition | Fever |
| Prescription Required | Yes |
| Flavour | Meat |
₹ 2450 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Brand Name | Novodart |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 276 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Almox 500 |
| Form | Tablet |
Minimum order quantity: 1 Stripe
₹ 330 / Strip Get Latest Price
₹ 178 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*15 capsules |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
₹ 8000 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Shelf Life | 36 months |
| Usage | Human Use |
₹ 300 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Form | Capsule |
Isotroin 20 Capsule should be used in the dose and duration as advised by your doctor. Take it with food, preferably at the same time each day to avoid a missed dose. It may take several weeks for your symptoms to improve but keep taking the medicine regularly to get the most benefit. If you notice no improvement after a few weeks, see your doctor again.
₹ 397 / Stripe Get Latest Price
| Strength | 2.0 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Form | Capsules |
| Packaging Type | Box |
| Composition | Tacrolimus |
| Brand | Tacrograf |
| Manufactured By | Biocon |
₹ 105 / Stripe Get Latest Price
| Strength | 2.0 mg |
| Usage/Application | Analgesics |
| Packaging Size | 3*10 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Manufactured By | Pancea Biotech |
| Brand | Pangraf |
| Composition | Tacrolimus |
₹ 138 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 2X15 Capsules |
| Manufacturer | Cipla |
| Composition | Isotroin |
| Packaging Type | Box |
| Form | Capsules |
| Prescription/Non Prescription | Prescription |
₹ 199 / Bottle Get Latest Price
| Packaging Size | 1*10 Capsules |
| Brand | He-Active Gold |
| Manufacturer | Janus |
| Packaging Type | Box |
| Form | Capsules |
| Prescription/Non Prescription | Prescription |
₹ 11000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Composition | Crizotinib |
| Packaging Type | Box |
| Packaging Size | 6*10 Capsules |
| Form | Capsules |
₹ 59 / Strip Get Latest Price
| Composition | Oseltamivir |
| Strength | 75 mg |
| Pack Size | 10 capsules |
| Brand Owner | Cipla |
| Dose Form | Capsule |
| Indication | Influenza |
| Patient Type | Adult |
| Packaging Type | Blister pack |
₹ 221 / Bottle Get Latest Price
| Packaging Type | Box |
| Packaging Size | 6*10 Capsules |
| Manufactured By | Kachhela |
| Strength | 100 mg |
| Composition | Artemisinin |
| Form | Capsules |
₹ 127 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Nintib |
| Manufacture By | Cipla |
Minimum order quantity: 1 Stripe
₹ 500 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Imatinib |
| Pack Size | 120 Tablets |
| Brand | Veenat 100 |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage | CML |
₹ 3000 / Strip Get Latest Price
| Therapy Area | Cardiac |
| Strength | 1000 mg |
| Pack Size | 150 Capsule |
| Formulation Type | Allopathic |
| Dosage Form | Softgel Capsule |
| Brand Type | Branded |
| Packaging Type | Blister Pack |
₹ 250 / Strip Get Latest Price
| Dose Pack | 125 mg + 80 mg |
| Capsules per Pack | 6 Capsules |
| Brand | Aprecap |
| Pack Type | Box |
| Usage | CINV Prophylaxis |
| Manufacturer | Glenmark |
| Form | Capsule |
₹ 26 / Piece Get Latest Price
| Active Ingredient | Budesonide |
| Strength | 0.5mg/2ml |
| Pack Size | 4x2ml |
| Brand | Budecort |
| Usage | Asthma |
| Patient Type | Adult |
| Sterility | Sterile |
| Storage | 2-8 Deg C |
₹ 145 / Pack Get Latest Price
| Active Ingredient | Budesonide |
| Strength | 100mcg |
| Capsules Per Strip | 30 Capsule |
| Brand | Foracort |
| Device Compatibility | Revolizer |
| Usage | Asthma |
| Flavour | Unflavoured |
₹ 115 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 |
| Usage/Application | Clinical |
| Usage / Application | Clinical |
₹ 317 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*5 Capsules |
| Packaging Type | Box |
| Manufactured By | Nephrocare |
| Form | Capsules |
| Brand Name | Arpimune ME |
| Composition | Cyclosporine |
₹ 130 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Susten 200 |
| Packaging Size | 1*10 Tablets |
| Dose Strength | 200 mg |
| Composition | Progesterone Soft Gelatin |
| Usage | Used in case of infertility |
Minimum order quantity: 5 Stripe
₹ 150 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | OMEGA |
| Shelf Life | 36 Months |
₹ 750 / Strip Get Latest Price
| Strength | 1 ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
₹ 430 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Manufacturer | Drugfarm laboratories |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 310 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| Brand | Myelostat |
| Manufactured By | Zydus Celexa |
| Composition | Hydroxyurea |
| Form | Capsules |
₹ 256 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Omega |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 10*3*10 Capsules |
| Composition | Doxycycline |
| Form | Capsules |
₹ 400 / Box Get Latest Price
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupicare |
| Manufacturer | PCHPL |
| Composition | Flupirtine Maleate |
| Form | Capsules |
| Strength | 400 mg |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Vildagliptin |
| Pack Size | 15 tablets |
| Shelf Life | 36 months |
₹ 160 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Form | Tablet |
| Packaging type | Box |
| Shelf life | 36 months |
₹ 160 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 136 / Bottle Get Latest Price
| Packaging Type | Box |
| Packaging Size | 6*10 |
| Brand | Artenesenin |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 9789 / Bottle Get Latest Price
| Strength | 140 mg |
| Daily Dose Strength | 140mg |
| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Pack Size | 30 capsules |
| Indication | CLL |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | NATCO |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
₹ 170 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10x10 Capsules |
| Usage/Application | Female Infertility |
| Form | Soft Gelatin Capsule |
| Packaging Type | Box |
₹ 1230 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 capsules |
| Brand | Acitret |
| Composition | Acitretin |
| Dosage Form | Capsule |
| Usage/Application | Palmoplantar psoriasis |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 235 / Box Get Latest Price
| Strength | 3 mg |
| Release Type | Controlled |
| Pack Size | 10x10 Capsules |
| Indication | Ulcerative Colitis |
| Form | Hard Gelatin |
| Prescription | Prescription |
| Brand | Budez |
| Packaging Type | Blister |
₹ 5000 / Box Get Latest Price
| Strength | 12.5 mg |
| Brand | Sutinat |
| Manufacturer | Intas |
| Composition | Sunitinib Malate |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 28 Capsules |
₹ 210 / Stripe Get Latest Price
| Strength | 200 mg |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Composition | Endogest |
Minimum order quantity: 1 Stripe
Swati Sanjay Nagpure (CEO)
Agastyaa Global
Flat No. 301, Belgon Nagar, Viraj Jagdamba Apartment
Umred - 441203, Nagpur, Maharashtra, India