Providing you the best range of fenbendazole tablet 500mg, fenbendazole 666 mg tablet, fenbendazole 888 mg tablet, 150mg panacur fenbendazole tablet, fenbendazole 222 mg and fenbendazole tablets 150mg with effective & timely delivery.
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Puppy, Dog, Cat |
| Dosage Form | Chewable Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 492 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 50 Tablet |
| Animal Type | Horse, Sheep, Cattle, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Panacur |
| Shelf Life | 24 months |
₹ 400 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 261 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Composition | Fenbendazole |
| Brand | Panacur |
| Manufactured By | MSD |
₹ 498 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Dog, Cat |
| Dosage Form | Chewable Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
Swati Sanjay Nagpure (CEO)
Agastyaa Global
Flat No. 301, Belgon Nagar, Viraj Jagdamba Apartment
Umred - 441203, Nagpur, Maharashtra, India